
nwert's hyperbola
Download hyperbola.zip, 40 kb (password: crackmes.de) Browse contents of hyperbola.zip This task is about (hopefully) interesting crypto/math and some reversing.
Difficulty: 4 - Needs special knowledge | RatingWaiting for at least 3 votes View profile of nwert » |
Solutions
Solution by Dcoder, published 04. aug, 2014; download (276 kb), password: crackmes.de or browse.
Dcoder has rated this crackme as quite nice.
Discussion and comments
tamaroth Moderator 29. Jun 2014 | Am I missing something or did you forget to include both curve parameters (a2,a6)? |
---|---|
andrewl.us Moderator 01. Jul 2014 | The moderator comments he supplied are a full reveal, but I can't ruin the challenge. But without a hint, this could turn into "find what exotic thing I'm implementing" hunt. It is indeed curve related. |
tamaroth Moderator 02. Jul 2014 | Yeah, I've figured it out, now I'm on a hunt for papers >< |
Dcoder 23. Jul 2014 | Neat. I'll write up a solution later. Dcoder 73A36BA82B921DE1-3DC7533DE76654BA |
nwert Author 24. Jul 2014 | Nicely done Dcoder! |
boonz 04. Aug 2014 | Awesome solution, Dcoder! |
deurus 13. Oct 2014 | Very good job Dcoder! |
You may leave your comment, thoughts and discuss this crackme with other reversers here.
Acting childish will not be tolerated.
HTML and such will be left as-is, so don't try.